<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Putting your storage to the test â€“ Part 2 NFS on Iomega IX4-200D</title>
	<atom:link href="http://www.gabesvirtualworld.com/putting-your-storage-to-the-test-%e2%80%93-part-2-nfs-on-iomega-ix4-200d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gabesvirtualworld.com/putting-your-storage-to-the-test-%e2%80%93-part-2-nfs-on-iomega-ix4-200d/</link>
	<description>Your P.I. on virtualization</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:19:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Gabes Virtual WorldPerformance test of Iomega StorCenter PX4-300R - Gabes Virtual World</title>
		<link>http://www.gabesvirtualworld.com/putting-your-storage-to-the-test-%e2%80%93-part-2-nfs-on-iomega-ix4-200d/#comment-1680</link>
		<dc:creator>Gabes Virtual WorldPerformance test of Iomega StorCenter PX4-300R - Gabes Virtual World</dc:creator>
		<pubDate>Tue, 27 Sep 2011 09:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.gabesvirtualworld.com/?p=949#comment-1680</guid>
		<description>[...] two blogposts: Putting your storage to the test – Part 1 iSCSI on Iomega StorCenter IX4-200D and part 2. Recently Iomega sent me their new StorCenter PX4-300R for testing purpose and I was happy to run [...]</description>
		<content:encoded><![CDATA[<p>[...] two blogposts: Putting your storage to the test – Part 1 iSCSI on Iomega StorCenter IX4-200D and part 2. Recently Iomega sent me their new StorCenter PX4-300R for testing purpose and I was happy to run [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Welcome to vSphere-land! &#187; Storage Links</title>
		<link>http://www.gabesvirtualworld.com/putting-your-storage-to-the-test-%e2%80%93-part-2-nfs-on-iomega-ix4-200d/#comment-1527</link>
		<dc:creator>Welcome to vSphere-land! &#187; Storage Links</dc:creator>
		<pubDate>Fri, 08 Jul 2011 15:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.gabesvirtualworld.com/?p=949#comment-1527</guid>
		<description>[...] mutual NFS customers using VMware (Virtual Geek) Using NAS for virtual machines (Storage Magazine) Putting your storage to the test Part 2 NFS on Iomega IX4-200D (Gabe&#8217;s Virtual World) Best Practices for Running vSphere on NFS Storage (VMware) [...]</description>
		<content:encoded><![CDATA[<p>[...] mutual NFS customers using VMware (Virtual Geek) Using NAS for virtual machines (Storage Magazine) Putting your storage to the test Part 2 NFS on Iomega IX4-200D (Gabe&#8217;s Virtual World) Best Practices for Running vSphere on NFS Storage (VMware) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: techstarts</title>
		<link>http://www.gabesvirtualworld.com/putting-your-storage-to-the-test-%e2%80%93-part-2-nfs-on-iomega-ix4-200d/#comment-713</link>
		<dc:creator>techstarts</dc:creator>
		<pubDate>Sun, 07 Feb 2010 19:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.gabesvirtualworld.com/?p=949#comment-713</guid>
		<description>Thanks for your valuable comments and explaining my doubts. It really means a lot to me. I will be soon making recommendation to my internal team based on my findings. I give the credit to you for this....thanks once again</description>
		<content:encoded><![CDATA[<p>Thanks for your valuable comments and explaining my doubts. It really means a lot to me. I will be soon making recommendation to my internal team based on my findings. I give the credit to you for this&#8230;.thanks once again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: techstarts</title>
		<link>http://www.gabesvirtualworld.com/putting-your-storage-to-the-test-%e2%80%93-part-2-nfs-on-iomega-ix4-200d/#comment-634</link>
		<dc:creator>techstarts</dc:creator>
		<pubDate>Sun, 07 Feb 2010 12:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.gabesvirtualworld.com/?p=949#comment-634</guid>
		<description>Thanks for your valuable comments and explaining my doubts. It really means a lot to me. I will be soon making recommendation to my internal team based on my findings. I give the credit to you for this....thanks once again</description>
		<content:encoded><![CDATA[<p>Thanks for your valuable comments and explaining my doubts. It really means a lot to me. I will be soon making recommendation to my internal team based on my findings. I give the credit to you for this&#8230;.thanks once again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabrie van Zanten</title>
		<link>http://www.gabesvirtualworld.com/putting-your-storage-to-the-test-%e2%80%93-part-2-nfs-on-iomega-ix4-200d/#comment-712</link>
		<dc:creator>Gabrie van Zanten</dc:creator>
		<pubDate>Fri, 05 Feb 2010 01:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.gabesvirtualworld.com/?p=949#comment-712</guid>
		<description>Hi&lt;br&gt;&lt;br&gt;I wasn&#039;t sure how to work with the test connection rate either. The manual says:&lt;br&gt;&lt;br&gt;&quot;The Test Connection Rate control specifies how often the selected worker(s) open and close their network connection.  The default is off, meaning that the connection is opened at the beginning of the test and is not closed until the end of the test.  If you turn this control on, you can specify a number of transactions to perform between opening and closing.  (A transaction is an I/O request and the corresponding reply, if any; see the Reply field in the Edit Access Specification dialog for more information).&lt;br&gt;&lt;br&gt;If Test Connection Rate is on, the worker opens its network connection at the beginning of the test.  When the specified number of transactions has been performed, the connection is closed, and is re-opened again just before the next I/O.  The number of transactions can be zero, in which case the worker just opens and closes the connection repeatedly.&lt;br&gt;&lt;br&gt;Each open + transactions + close sequence is called a connection.   The time from the initiation of the open to the completion of the corresponding close is recorded for each connection, and the maximum and average connection time and the average connections per second are reported.&quot;&lt;br&gt;&lt;br&gt;I did notice that changing this, does have an influence on the test. But since the test used in the VMware communities thread used the value of 500, I decided to use the same number.&lt;br&gt;&lt;br&gt;2. The disk size doesn&#039;t matter that much. Just make sure the test file is more than the amount of RAM for the VM to rule out caching. So I used a 1GB RAM VM, 4 GB test file on a 50GB vmdk.&lt;br&gt;&lt;br&gt;Gabrie</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I wasn&#39;t sure how to work with the test connection rate either. The manual says:</p>
<p>&#8220;The Test Connection Rate control specifies how often the selected worker(s) open and close their network connection.  The default is off, meaning that the connection is opened at the beginning of the test and is not closed until the end of the test.  If you turn this control on, you can specify a number of transactions to perform between opening and closing.  (A transaction is an I/O request and the corresponding reply, if any; see the Reply field in the Edit Access Specification dialog for more information).</p>
<p>If Test Connection Rate is on, the worker opens its network connection at the beginning of the test.  When the specified number of transactions has been performed, the connection is closed, and is re-opened again just before the next I/O.  The number of transactions can be zero, in which case the worker just opens and closes the connection repeatedly.</p>
<p>Each open + transactions + close sequence is called a connection.   The time from the initiation of the open to the completion of the corresponding close is recorded for each connection, and the maximum and average connection time and the average connections per second are reported.&#8221;</p>
<p>I did notice that changing this, does have an influence on the test. But since the test used in the VMware communities thread used the value of 500, I decided to use the same number.</p>
<p>2. The disk size doesn&#39;t matter that much. Just make sure the test file is more than the amount of RAM for the VM to rule out caching. So I used a 1GB RAM VM, 4 GB test file on a 50GB vmdk.</p>
<p>Gabrie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabrie van Zanten</title>
		<link>http://www.gabesvirtualworld.com/putting-your-storage-to-the-test-%e2%80%93-part-2-nfs-on-iomega-ix4-200d/#comment-633</link>
		<dc:creator>Gabrie van Zanten</dc:creator>
		<pubDate>Thu, 04 Feb 2010 18:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.gabesvirtualworld.com/?p=949#comment-633</guid>
		<description>Hi&lt;br&gt;&lt;br&gt;I wasn&#039;t sure how to work with the test connection rate either. The manual says:&lt;br&gt;&lt;br&gt;&quot;The Test Connection Rate control specifies how often the selected worker(s) open and close their network connection.  The default is off, meaning that the connection is opened at the beginning of the test and is not closed until the end of the test.  If you turn this control on, you can specify a number of transactions to perform between opening and closing.  (A transaction is an I/O request and the corresponding reply, if any; see the Reply field in the Edit Access Specification dialog for more information).&lt;br&gt;&lt;br&gt;If Test Connection Rate is on, the worker opens its network connection at the beginning of the test.  When the specified number of transactions has been performed, the connection is closed, and is re-opened again just before the next I/O.  The number of transactions can be zero, in which case the worker just opens and closes the connection repeatedly.&lt;br&gt;&lt;br&gt;Each open + transactions + close sequence is called a connection.   The time from the initiation of the open to the completion of the corresponding close is recorded for each connection, and the maximum and average connection time and the average connections per second are reported.&quot;&lt;br&gt;&lt;br&gt;I did notice that changing this, does have an influence on the test. But since the test used in the VMware communities thread used the value of 500, I decided to use the same number.&lt;br&gt;&lt;br&gt;2. The disk size doesn&#039;t matter that much. Just make sure the test file is more than the amount of RAM for the VM to rule out caching. So I used a 1GB RAM VM, 4 GB test file on a 50GB vmdk.&lt;br&gt;&lt;br&gt;Gabrie</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I wasn&#39;t sure how to work with the test connection rate either. The manual says:</p>
<p>&#8220;The Test Connection Rate control specifies how often the selected worker(s) open and close their network connection.  The default is off, meaning that the connection is opened at the beginning of the test and is not closed until the end of the test.  If you turn this control on, you can specify a number of transactions to perform between opening and closing.  (A transaction is an I/O request and the corresponding reply, if any; see the Reply field in the Edit Access Specification dialog for more information).</p>
<p>If Test Connection Rate is on, the worker opens its network connection at the beginning of the test.  When the specified number of transactions has been performed, the connection is closed, and is re-opened again just before the next I/O.  The number of transactions can be zero, in which case the worker just opens and closes the connection repeatedly.</p>
<p>Each open + transactions + close sequence is called a connection.   The time from the initiation of the open to the completion of the corresponding close is recorded for each connection, and the maximum and average connection time and the average connections per second are reported.&#8221;</p>
<p>I did notice that changing this, does have an influence on the test. But since the test used in the VMware communities thread used the value of 500, I decided to use the same number.</p>
<p>2. The disk size doesn&#39;t matter that much. Just make sure the test file is more than the amount of RAM for the VM to rule out caching. So I used a 1GB RAM VM, 4 GB test file on a 50GB vmdk.</p>
<p>Gabrie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: techstarts</title>
		<link>http://www.gabesvirtualworld.com/putting-your-storage-to-the-test-%e2%80%93-part-2-nfs-on-iomega-ix4-200d/#comment-711</link>
		<dc:creator>techstarts</dc:creator>
		<pubDate>Wed, 03 Feb 2010 16:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.gabesvirtualworld.com/?p=949#comment-711</guid>
		<description>Thanks, it was very helpful post as far as I&#039;m concern. I&#039;m currently doing performance testing and using above information, I was able to test I/O characteristic in my lab. Though on physical box.&lt;br&gt;&lt;br&gt;I have few question, I would be grateful if you can answer them.&lt;br&gt;&lt;br&gt;1. What is the purpose of test connection Rate ? you have kept it 500&lt;br&gt;2. What should be the disk size? I&#039;m using 32GB Ram server, and 60GB disk size. you have kept it 4GB&lt;br&gt;&lt;br&gt;Thanks once again</description>
		<content:encoded><![CDATA[<p>Thanks, it was very helpful post as far as I&#39;m concern. I&#39;m currently doing performance testing and using above information, I was able to test I/O characteristic in my lab. Though on physical box.</p>
<p>I have few question, I would be grateful if you can answer them.</p>
<p>1. What is the purpose of test connection Rate ? you have kept it 500<br />2. What should be the disk size? I&#39;m using 32GB Ram server, and 60GB disk size. you have kept it 4GB</p>
<p>Thanks once again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: techstarts</title>
		<link>http://www.gabesvirtualworld.com/putting-your-storage-to-the-test-%e2%80%93-part-2-nfs-on-iomega-ix4-200d/#comment-632</link>
		<dc:creator>techstarts</dc:creator>
		<pubDate>Wed, 03 Feb 2010 09:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.gabesvirtualworld.com/?p=949#comment-632</guid>
		<description>Thanks, it was very helpful post as far as I&#039;m concern. I&#039;m currently doing performance testing and using above information, I was able to test I/O characteristic in my lab. Though on physical box.&lt;br&gt;&lt;br&gt;I have few question, I would be grateful if you can answer them.&lt;br&gt;&lt;br&gt;1. What is the purpose of test connection Rate ? you have kept it 500&lt;br&gt;2. What should be the disk size? I&#039;m using 32GB Ram server, and 60GB disk size. you have kept it 4GB&lt;br&gt;&lt;br&gt;Thanks once again</description>
		<content:encoded><![CDATA[<p>Thanks, it was very helpful post as far as I&#39;m concern. I&#39;m currently doing performance testing and using above information, I was able to test I/O characteristic in my lab. Though on physical box.</p>
<p>I have few question, I would be grateful if you can answer them.</p>
<p>1. What is the purpose of test connection Rate ? you have kept it 500<br />2. What should be the disk size? I&#39;m using 32GB Ram server, and 60GB disk size. you have kept it 4GB</p>
<p>Thanks once again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonowings</title>
		<link>http://www.gabesvirtualworld.com/putting-your-storage-to-the-test-%e2%80%93-part-2-nfs-on-iomega-ix4-200d/#comment-710</link>
		<dc:creator>jonowings</dc:creator>
		<pubDate>Mon, 11 Jan 2010 19:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.gabesvirtualworld.com/?p=949#comment-710</guid>
		<description>Does anyone know if the IX4 runs NFS as a base file system and iSCSI is layered on top? Could explain the performance differences.</description>
		<content:encoded><![CDATA[<p>Does anyone know if the IX4 runs NFS as a base file system and iSCSI is layered on top? Could explain the performance differences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ondrej</title>
		<link>http://www.gabesvirtualworld.com/putting-your-storage-to-the-test-%e2%80%93-part-2-nfs-on-iomega-ix4-200d/#comment-709</link>
		<dc:creator>Ondrej</dc:creator>
		<pubDate>Mon, 11 Jan 2010 13:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.gabesvirtualworld.com/?p=949#comment-709</guid>
		<description>I want to ask a question - where in my enviroment should I set 64K block size? On VMware server, storage, VM partition?</description>
		<content:encoded><![CDATA[<p>I want to ask a question &#8211; where in my enviroment should I set 64K block size? On VMware server, storage, VM partition?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.gabesvirtualworld.com @ 2012-02-09 10:40:03 -->
