<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using vscsiStats (the full how-to)</title>
	<atom:link href="http://www.gabesvirtualworld.com/using-vscsistats-the-full-how-to/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gabesvirtualworld.com/using-vscsistats-the-full-how-to/</link>
	<description>Your P.I. on virtualization</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:19:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: VCAP-DCA Study notes &#8211; 3.5 Utilize Advanced vSphere Performance Monitoring Tools &#124; www.vExperienced.co.uk</title>
		<link>http://www.gabesvirtualworld.com/using-vscsistats-the-full-how-to/#comment-1408</link>
		<dc:creator>VCAP-DCA Study notes &#8211; 3.5 Utilize Advanced vSphere Performance Monitoring Tools &#124; www.vExperienced.co.uk</dc:creator>
		<pubDate>Sat, 16 Apr 2011 12:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.gabesvirtualworld.com/?p=102#comment-1408</guid>
		<description>[...] Duncan Epping’s blogpost for some screenshots of vscsiStats in action and Gabe’s blogpost for a full walkthrough. Michael Poore also has an interesting post on using Microsoft Chart [...]</description>
		<content:encoded><![CDATA[<p>[...] Duncan Epping’s blogpost for some screenshots of vscsiStats in action and Gabe’s blogpost for a full walkthrough. Michael Poore also has an interesting post on using Microsoft Chart [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vSoup the USB deviation #5</title>
		<link>http://www.gabesvirtualworld.com/using-vscsistats-the-full-how-to/#comment-1366</link>
		<dc:creator>vSoup the USB deviation #5</dc:creator>
		<pubDate>Thu, 03 Mar 2011 21:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.gabesvirtualworld.com/?p=102#comment-1366</guid>
		<description>[...] Using vscsiStats (the full how-to) [...]</description>
		<content:encoded><![CDATA[<p>[...] Using vscsiStats (the full how-to) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vscsiStats into the third dimension: Surface charts!</title>
		<link>http://www.gabesvirtualworld.com/using-vscsistats-the-full-how-to/#comment-1235</link>
		<dc:creator>vscsiStats into the third dimension: Surface charts!</dc:creator>
		<pubDate>Wed, 03 Nov 2010 19:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.gabesvirtualworld.com/?p=102#comment-1235</guid>
		<description>[...] I will not be going into the details of setting up how to use vscsistats. There are plenty of blogposts on that, for example this great post on Gabes Virtual World [...]</description>
		<content:encoded><![CDATA[<p>[...] I will not be going into the details of setting up how to use vscsistats. There are plenty of blogposts on that, for example this great post on Gabes Virtual World [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Objective 1.1 &#8211; Analyse I/O Workloads</title>
		<link>http://www.gabesvirtualworld.com/using-vscsistats-the-full-how-to/#comment-1189</link>
		<dc:creator>Objective 1.1 &#8211; Analyse I/O Workloads</dc:creator>
		<pubDate>Thu, 23 Sep 2010 17:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.gabesvirtualworld.com/?p=102#comment-1189</guid>
		<description>[...] communities page that is a must read. Next, read the useful posts by Duncan Epping (YellowBricks), Gabrie van Zanten (Gabe’s Virtual World) and Gabe’s other post on making the output data Excel friendly.   VCAP, VCAP4, [...]</description>
		<content:encoded><![CDATA[<p>[...] communities page that is a must read. Next, read the useful posts by Duncan Epping (YellowBricks), Gabrie van Zanten (Gabe’s Virtual World) and Gabe’s other post on making the output data Excel friendly.   VCAP, VCAP4, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bouke Groenescheij</title>
		<link>http://www.gabesvirtualworld.com/using-vscsistats-the-full-how-to/#comment-193</link>
		<dc:creator>Bouke Groenescheij</dc:creator>
		<pubDate>Sun, 21 Dec 2008 23:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.gabesvirtualworld.com/?p=102#comment-193</guid>
		<description>Very nice post!

@Sven: for VMFS - not a change, but using the VI client will align it correctly (and also creating a VMFS during installation). NTFS / EXT3 in a virtual disk: partition magic or something, you need to move the whole partition with its data to align it.</description>
		<content:encoded><![CDATA[<p>Very nice post!</p>
<p>@Sven: for VMFS &#8211; not a change, but using the VI client will align it correctly (and also creating a VMFS during installation). NTFS / EXT3 in a virtual disk: partition magic or something, you need to move the whole partition with its data to align it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sven Huisman</title>
		<link>http://www.gabesvirtualworld.com/using-vscsistats-the-full-how-to/#comment-194</link>
		<dc:creator>Sven Huisman</dc:creator>
		<pubDate>Mon, 08 Dec 2008 13:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.gabesvirtualworld.com/?p=102#comment-194</guid>
		<description>Great post! I&#039;m wondering, is there a tool to align a misaligned partition or disk without destroying the data on the disk?</description>
		<content:encoded><![CDATA[<p>Great post! I&#8217;m wondering, is there a tool to align a misaligned partition or disk without destroying the data on the disk?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Howarth</title>
		<link>http://www.gabesvirtualworld.com/using-vscsistats-the-full-how-to/#comment-195</link>
		<dc:creator>Tom Howarth</dc:creator>
		<pubDate>Mon, 08 Dec 2008 12:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.gabesvirtualworld.com/?p=102#comment-195</guid>
		<description>very interesting post.  I particularly liked the reference to block sizes and misaligned disks in this case.

It is something I will add to the armory :D</description>
		<content:encoded><![CDATA[<p>very interesting post.  I particularly liked the reference to block sizes and misaligned disks in this case.</p>
<p>It is something I will add to the armory <img src='http://www.gabesvirtualworld.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.gabesvirtualworld.com @ 2012-02-09 09:25:01 -->
